Software Development Status
Here’s the status of many of our software and curriculum development projects.
Feature | Status |
---|---|
Learning Management System | Developed & Released |
Student Information System | Developed & Released |
Student Dashboard | Developed & Released |
Teacher Dashboard | Developed & Released |
School Dashboard | Developed & In Testing |
Online Curriculum | Developed & Released |
Pacing Guide | Developed & In Testing |
Debate Chat | Developed and Being Integrated into Curriculum |
Character Chat | Developed and Being Integrated into Curriculum |
Language Chat | Developed and Being Integrated into Curriculum |
Smart Editor with AI Proctoring | Developed & In Testing |
Private Label Learning Platform | Developed & Curriculum Being Integrated |
SVHS Mobile Apps | Developed & Released |
Private Label Mobile Apps | Developed & Being Released |
Sid Bot | Developed & Released |
Sage Bot | Developed and Being Integrated into Curriculum |
Dot Bot | Developed and Being Integrated into Curriculum |
Barni Bot | Developed and Being Integrated into Curriculum |
Ace Bot | Developed and Being Integrated into Curriculum |
Frankie Bot | Developed and Being Integrated into Curriculum |
Jax Bot | Developed & Released |
Our Company
Silicon Valley High School Inc. is incorporated as a Delaware corporation and qualified to operate from its headquarters in the state of Nevada. The school’s National Center for Education Statistics (NCES) number is A1900717 and is licensed by the Nevada Department of Education.
The trademark “Silicon Valley High School” was awarded to the company by the U.S. Patent and Trademark Office with the Serial number 85859755.
On October 18th, 2013, the trademark “Silicon Valley High School” was awarded to the company by the U.S. Patent and Trademark Office with the Serial number 85859755.
74,547 Enrolled Students
74,547 Enrolled Students